<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Resources</title>
	<atom:link href="http://www.onlineforexresources.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforexresources.com</link>
	<description>Get Free Charting, Analysis, News Online</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Outlook for January 23, 2012</title>
		<link>http://www.onlineforexresources.com/online-forex-resources/market-outlook-for-january-23-2012</link>
		<comments>http://www.onlineforexresources.com/online-forex-resources/market-outlook-for-january-23-2012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:51:40 +0000</pubDate>
		<dc:creator>Isabel Heaton</dc:creator>
				<category><![CDATA[Online Forex Resources]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[23 2012]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/online-forex-resources/market-outlook-for-january-23-2012</guid>
		<description><![CDATA[Recap of the Latest Global News By Cory Vi &#038; Andrew Su on Jan 23, 2012   After rising to almost 1.3000 during the Asian session on Friday, it was one way traffic for the EUR in Asian trade. The common currency failed to hold onto gains despite the Institute of International Finance, the lobby [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/online-forex-resources/market-outlook-for-january-23-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Driven by Iran-Linked Jitters, Gold Finds Support in Inflation Bets</title>
		<link>http://www.onlineforexresources.com/forex-news/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets</link>
		<comments>http://www.onlineforexresources.com/forex-news/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:04:28 +0000</pubDate>
		<dc:creator>Ellie Rason</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Driven]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-news/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets</guid>
		<description><![CDATA[Geopolitical tension appears to be taking over as the main catalyst for crude oil prices. Indeed, correlations with measures of risk appetite – the S&#038;P 500 as well as the MSCI World ex US index – are substantially diminished as all eyes turn to the escalating saber-rattling between the West and Iran, with the EU [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-news/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Makers book Reveals the complete model</title>
		<link>http://www.onlineforexresources.com/forex-trader/market-makers-book-reveals-the-complete-model</link>
		<comments>http://www.onlineforexresources.com/forex-trader/market-makers-book-reveals-the-complete-model#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:42:38 +0000</pubDate>
		<dc:creator>Jacob Funnell</dc:creator>
				<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Makers Book]]></category>
		<category><![CDATA[Market Makers]]></category>
		<category><![CDATA[Market Makers Book]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-trader/market-makers-book-reveals-the-complete-model</guid>
		<description><![CDATA[Hi I am receiving several mails each day about my market makers book. ‘How the market makers extract millions of dollars a day and how you can grab your share’ These questions all centre on how to read the book in digital format. Wel Read more&#8230;]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-trader/market-makers-book-reveals-the-complete-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Trading Update (January 9 – 13, 2012)</title>
		<link>http://www.onlineforexresources.com/forex-news/weekly-trading-update-january-9-%e2%80%93-13-2012</link>
		<comments>http://www.onlineforexresources.com/forex-news/weekly-trading-update-january-9-%e2%80%93-13-2012#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:44:47 +0000</pubDate>
		<dc:creator>Ellie Rason</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-news/weekly-trading-update-january-9-%e2%80%93-13-2012</guid>
		<description><![CDATA[“To me, this is a no contest. I want to be liberated from watching the screen for hours on end on those days where the market goes nowhere. I also want to avoid psychological stresses as the market swings up and down. On good days, price moves directly to your target with barely a flicker. [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-news/weekly-trading-update-january-9-%e2%80%93-13-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Trades on January 16, 2012</title>
		<link>http://www.onlineforexresources.com/online-forex-resources/successful-trades-on-january-16-2012</link>
		<comments>http://www.onlineforexresources.com/online-forex-resources/successful-trades-on-january-16-2012#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:06:10 +0000</pubDate>
		<dc:creator>Isabel Heaton</dc:creator>
				<category><![CDATA[Online Forex Resources]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trades January]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/online-forex-resources/successful-trades-on-january-16-2012</guid>
		<description><![CDATA[Trades placed by optionFair EUR/USD Based on the Dailyforex analysis of the EUR/USD the trend is most certainly down, and each time the pair is heading up this gives us an opportunity to sell. The investment opportunity is on the following positions: “Low” or “Below”, “Touch Down” or “No Touch” on the EUR/USD. With optionFair™ [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/online-forex-resources/successful-trades-on-january-16-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicators on Indicators: The Next Step in Analysis</title>
		<link>http://www.onlineforexresources.com/forex-trader/indicators-on-indicators-the-next-step-in-analysis</link>
		<comments>http://www.onlineforexresources.com/forex-trader/indicators-on-indicators-the-next-step-in-analysis#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:33:41 +0000</pubDate>
		<dc:creator>Jacob Funnell</dc:creator>
				<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Indicators Next]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-trader/indicators-on-indicators-the-next-step-in-analysis</guid>
		<description><![CDATA[Traders and analysts have been developing market indicators for decades. Many of these indicators are simply measuring the same idea in only a slightly different way since most indicators are based on the same limited amount of market information. For any given time frame, there are only four price data points – the open, close, [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-trader/indicators-on-indicators-the-next-step-in-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

