<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Resources</title>
	<atom:link href="http://www.onlineforexresources.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforexresources.com</link>
	<description>Get Free Charting, Analysis, News Online</description>
	<lastBuildDate>Wed, 16 May 2012 01:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Donating in March and April 2012. How did we do?</title>
		<link>http://www.onlineforexresources.com/online-forex-resources/donating-in-march-and-april-2012-how-did-we-do</link>
		<comments>http://www.onlineforexresources.com/online-forex-resources/donating-in-march-and-april-2012-how-did-we-do#comments</comments>
		<pubDate>Wed, 16 May 2012 01:31:36 +0000</pubDate>
		<dc:creator>Isabel Heaton</dc:creator>
				<category><![CDATA[Online Forex Resources]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/online-forex-resources/donating-in-march-and-april-2012-how-did-we-do</guid>
		<description><![CDATA[We celebrated Easter in the office with a fund raising Easter Egg Raffle, and we also held a sweep for the Grand National. Both of these along with the usual dress down Friday has meant we had a fantastic fund raising couple of months, raising an impressive £497.85 &#8211; thank you to everyone who took [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/online-forex-resources/donating-in-march-and-april-2012-how-did-we-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding how to Trade Oil Commodities</title>
		<link>http://www.onlineforexresources.com/forex-trader/understanding-how-to-trade-oil-commodities</link>
		<comments>http://www.onlineforexresources.com/forex-trader/understanding-how-to-trade-oil-commodities#comments</comments>
		<pubDate>Fri, 11 May 2012 06:52:15 +0000</pubDate>
		<dc:creator>Jacob Funnell</dc:creator>
				<category><![CDATA[Forex Trader]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-trader/understanding-how-to-trade-oil-commodities</guid>
		<description><![CDATA[It is important to know that the market is very versatile today and as such offers investors a lot of avenues to engage in. Some of them would require you to work from home, others might require you to work from your office, and another group might require that you put in more time than [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-trader/understanding-how-to-trade-oil-commodities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Daily Forecast: May 16</title>
		<link>http://www.onlineforexresources.com/forex-news/eurusd-daily-forecast-may-16</link>
		<comments>http://www.onlineforexresources.com/forex-news/eurusd-daily-forecast-may-16#comments</comments>
		<pubDate>Fri, 11 May 2012 05:02:23 +0000</pubDate>
		<dc:creator>Ellie Rason</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Eurusd Forecast]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-news/eurusd-daily-forecast-may-16</guid>
		<description><![CDATA[EURUSD Forecast The EURUSD continued its strong bearish momentum yesterday, bottomed at 1.2721 and closed at 1.2723. There are no changes in my technical outlook. The bias remains bearish in nearest term testing 1.2625 region. Immediate resistance is seen around 1.2800/15. A clear break above that area could lead price to neutral zone in nearest [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-news/eurusd-daily-forecast-may-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Chart Art &#8211; May 8, 2012</title>
		<link>http://www.onlineforexresources.com/online-forex-resources/daily-chart-art-may-8-2012</link>
		<comments>http://www.onlineforexresources.com/online-forex-resources/daily-chart-art-may-8-2012#comments</comments>
		<pubDate>Fri, 04 May 2012 21:26:18 +0000</pubDate>
		<dc:creator>Isabel Heaton</dc:creator>
				<category><![CDATA[Online Forex Resources]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art May]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/online-forex-resources/daily-chart-art-may-8-2012</guid>
		<description><![CDATA[USD/CHF: Daily Predicting breakouts is difficult but there are some signs that can help us do it. In USD/CHF&#8217;s daily chart, for example, price is clearly forming &#8220;higher lows.&#8221; This suggests that the bulls are in control and are pushing for a break of the .9300 major psychological and resistance level. If price closes above [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/online-forex-resources/daily-chart-art-may-8-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Sell in May, Go Away Apply to EUR?</title>
		<link>http://www.onlineforexresources.com/forex-trader/does-sell-in-may-go-away-apply-to-eur</link>
		<comments>http://www.onlineforexresources.com/forex-trader/does-sell-in-may-go-away-apply-to-eur#comments</comments>
		<pubDate>Fri, 04 May 2012 11:43:47 +0000</pubDate>
		<dc:creator>Jacob Funnell</dc:creator>
				<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Away Apply]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-trader/does-sell-in-may-go-away-apply-to-eur</guid>
		<description><![CDATA[There is a very old saying in the stock market that goes “Sell in May, and Go Away.” This pertains to the notion that investors should cash in on their investments this month and take the summer off because June, July, August and September have traditionally been some of the worst months in the equity [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-trader/does-sell-in-may-go-away-apply-to-eur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBC: Dovish CNB hurts the koruna. CE currencies set to post further losses</title>
		<link>http://www.onlineforexresources.com/forex-news/kbc-dovish-cnb-hurts-the-koruna-ce-currencies-set-to-post-further-losses</link>
		<comments>http://www.onlineforexresources.com/forex-news/kbc-dovish-cnb-hurts-the-koruna-ce-currencies-set-to-post-further-losses#comments</comments>
		<pubDate>Thu, 03 May 2012 05:16:49 +0000</pubDate>
		<dc:creator>Ellie Rason</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-news/kbc-dovish-cnb-hurts-the-koruna-ce-currencies-set-to-post-further-losses</guid>
		<description><![CDATA[On Friday, the sentiment on risk remained fragile. A combination of disappointing European PMI’s, jitters ahead of elections in Greece and France and worse than expected result of the US payrolls report sent the Central European currencies lower. In the case of the Czech koruna, it was not only affected by the deterioration of the [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-news/kbc-dovish-cnb-hurts-the-koruna-ce-currencies-set-to-post-further-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

