<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Resources &#187; Forex News</title>
	<atom:link href="http://www.onlineforexresources.com/category/forex-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforexresources.com</link>
	<description>Get Free Charting, Analysis, News Online</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil Driven by Iran-Linked Jitters, Gold Finds Support in Inflation Bets</title>
		<link>http://www.onlineforexresources.com/forex-news/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets</link>
		<comments>http://www.onlineforexresources.com/forex-news/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:04:28 +0000</pubDate>
		<dc:creator>Ellie Rason</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Driven]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-news/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets</guid>
		<description><![CDATA[Geopolitical tension appears to be taking over as the main catalyst for crude oil prices. Indeed, correlations with measures of risk appetite – the S&#038;P 500 as well as the MSCI World ex US index – are substantially diminished as all eyes turn to the escalating saber-rattling between the West and Iran, with the EU [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-news/oil-driven-by-iran-linked-jitters-gold-finds-support-in-inflation-bets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Trading Update (January 9 – 13, 2012)</title>
		<link>http://www.onlineforexresources.com/forex-news/weekly-trading-update-january-9-%e2%80%93-13-2012</link>
		<comments>http://www.onlineforexresources.com/forex-news/weekly-trading-update-january-9-%e2%80%93-13-2012#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:44:47 +0000</pubDate>
		<dc:creator>Ellie Rason</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-news/weekly-trading-update-january-9-%e2%80%93-13-2012</guid>
		<description><![CDATA[“To me, this is a no contest. I want to be liberated from watching the screen for hours on end on those days where the market goes nowhere. I also want to avoid psychological stresses as the market swings up and down. On good days, price moves directly to your target with barely a flicker. [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-news/weekly-trading-update-january-9-%e2%80%93-13-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Market Update: Fitch noted that France seen holding onto AAA rating for this year aids risk appetite; Euro nations sovereign review likely to be resolved by end of January</title>
		<link>http://www.onlineforexresources.com/forex-news/european-market-update-fitch-noted-that-france-seen-holding-onto-aaa-rating-for-this-year-aids-risk-appetite-euro-nations-sovereign-review-likely-to-be-resolved-by-end-of-january</link>
		<comments>http://www.onlineforexresources.com/forex-news/european-market-update-fitch-noted-that-france-seen-holding-onto-aaa-rating-for-this-year-aids-risk-appetite-euro-nations-sovereign-review-likely-to-be-resolved-by-end-of-january#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:49:46 +0000</pubDate>
		<dc:creator>Ellie Rason</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-news/european-market-update-fitch-noted-that-france-seen-holding-onto-aaa-rating-for-this-year-aids-risk-appetite-euro-nations-sovereign-review-likely-to-be-resolved-by-end-of-january</guid>
		<description><![CDATA[***Economic Data*** &#8211; (EU) ECB: €1.5B borrowed in overnight loan facility v €1.4B prior; €481.9B parked in deposit facility €463.6B prior &#8211; (FI) Finland Oct GDP Indicator: 1.1% v 1.4%e &#8211; (FI) Finland Nov Industrial Production M/M: +0.5% v -0.1%e; Y/Y: -3.5% v -3.4%e &#8211; (FR) Bank of France Dec Business Sentiment: 96 v 95e [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-news/european-market-update-fitch-noted-that-france-seen-holding-onto-aaa-rating-for-this-year-aids-risk-appetite-euro-nations-sovereign-review-likely-to-be-resolved-by-end-of-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Rallies after Third Quarter GDP Revision; Loonie on Top</title>
		<link>http://www.onlineforexresources.com/forex-news/u-s-dollar-rallies-after-third-quarter-gdp-revision-loonie-on-top</link>
		<comments>http://www.onlineforexresources.com/forex-news/u-s-dollar-rallies-after-third-quarter-gdp-revision-loonie-on-top#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:09:19 +0000</pubDate>
		<dc:creator>Ellie Rason</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Rallies]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-news/u-s-dollar-rallies-after-third-quarter-gdp-revision-loonie-on-top</guid>
		<description><![CDATA[Fundamental Headlines European Session Summary Higher yielding currencies advanced slightly against the U.S. Dollar in the overnight, but data ahead of the North American trading session helped the Greenback take back some of its losses. A slew of American data at 13:30 GMT painted a cloudy picture as to where the United States’ economy is [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-news/u-s-dollar-rallies-after-third-quarter-gdp-revision-loonie-on-top/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Market Update: Markets digest the EU Leader Summit agreements</title>
		<link>http://www.onlineforexresources.com/forex-news/european-market-update-markets-digest-the-eu-leader-summit-agreements</link>
		<comments>http://www.onlineforexresources.com/forex-news/european-market-update-markets-digest-the-eu-leader-summit-agreements#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:06:34 +0000</pubDate>
		<dc:creator>Ellie Rason</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-news/european-market-update-markets-digest-the-eu-leader-summit-agreements</guid>
		<description><![CDATA[***Economic Data*** &#8211; (EU) ECB: €8.0B borrowed in overnight loan facility vs. €9.4B prior; €310.1B parked in deposit facility vs. €324.5B prior &#8211; (RU) Russia Narrow Money Supply w/e Dec 5th: 6.45T v 6.47T prior &#8211; (FI) Finland Oct Industrial Production M/M: -1.2% v -0.2%e; Y/Y: -.57% v -0.8%e &#8211; (GE) Germany Current Account: €10.3B [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-news/european-market-update-markets-digest-the-eu-leader-summit-agreements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Shrugs off NFPs, Critical Time for Risk Trends Ahead</title>
		<link>http://www.onlineforexresources.com/forex-news/dollar-shrugs-off-nfps-critical-time-for-risk-trends-ahead</link>
		<comments>http://www.onlineforexresources.com/forex-news/dollar-shrugs-off-nfps-critical-time-for-risk-trends-ahead#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:54:28 +0000</pubDate>
		<dc:creator>Ellie Rason</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Risk Trends]]></category>
		<category><![CDATA[Risk Trends Ahead]]></category>
		<category><![CDATA[Trends Ahead]]></category>

		<guid isPermaLink="false">http://www.onlineforexresources.com/forex-news/dollar-shrugs-off-nfps-critical-time-for-risk-trends-ahead</guid>
		<description><![CDATA[The Dow Jones FXCM Dollar Index closed out its first weekly decline in three weeks as risk appetite posted an impressive climb over the same period. Just as with this past week, where the greenback heads moving forward is not a consideration of the currency’s own fundamentals. The dollar remains tapped into the underlying currents [...]]]></description>
		<wfw:commentRss>http://www.onlineforexresources.com/forex-news/dollar-shrugs-off-nfps-critical-time-for-risk-trends-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

